Snow totals for DC region: Maryland, Virginia and West Virginia
Snow cleanup underway in Maryland and Virginia
Road crews and homeowners have been out doing cleanup today after yet another blast of snow to the region. Unlike January's storm with snow and sleet, this snowfall was wet and heavy.
WASHINGTON - Here’s the latest snowfall totals from Washington, D.C., Maryland and Virginia.
STORM TOTAL SNOWFALL FROM THE NATIONAL WEATHER SERVICE (INCHES)
Storm Dates: February 22–23
DISTRICT OF COLUMBIA
District of Columbia
Catholic University | 3.6 (7:53 AM 2/23)
MARYLAND
Allegany County
Potomac Park 2 NW | 1.0 (5:54 AM 2/23)
Anne Arundel County
Parole | 3.5 (5:44 AM 2/23)
Tracys Landing 1 NW | 3.0 (7:45 AM 2/23)
Green Haven 1 ESE | 2.5 (6:15 AM 2/23)
Odenton | 2.3 (6:45 AM 2/23)
Crofton 1 SSE | 2.3 (4:13 AM 2/23)
Annapolis | 2.0 (4:51 AM 2/23)
BWI Airport | 1.9 (7:00 AM 2/23)
Crownsville 3 SSW | 1.8 (7:30 AM 2/23)
Severn 1 W | 1.5 (6:00 AM 2/23)
Chelsea Beach | 1.3 (7:30 AM 2/23)
Baltimore County
Long Green 2 NW | 5.1 (6:00 AM 2/23)
Bentley Springs 6 S | 5.0 (5:42 AM 2/23)
Bentley Springs 1 E | 5.0 (6:00 AM 2/23)
Carney 1 SE | 4.5 (6:00 AM 2/23)
Reistertown 2 NW | 4.5 (8:51 AM 2/23)
Perry Hall 1 NNE | 4.2 (7:12 AM 2/23)
Upper Falls 1 NNE | 4.1 (7:00 AM 2/23)
Owings Mills | 4.0 (5:42 AM 2/23)
White Marsh | 3.5 (7:25 AM 2/23)
Reisterstown 1 NE | 3.5 (8:22 AM 2/23)
Edgemere SE | 3.0 (7:00 AM 2/23)
Woodlawn 1 ESE | 2.5 (8:20 AM 2/23)
Catonsville 1 SSE | 2.0 (9:30 AM 2/23)
Calvert County
Prince Frederick 1 S | 5.0 (6:30 AM 2/23)
Lusby | 4.5 (6:30 AM 2/23)
Dares Beach | 4.0 (8:45 AM 2/23)
Huntingtown | 4.0 (8:45 AM 2/23)
Prince Frederick | 3.0 (6:30 AM 2/23)
Chesapeake Beach | 1.5 (8:45 AM 2/23)
Saint Leonard | 1.5 (8:45 AM 2/23)
Carroll County
Watersville 1 N | 6.8 (6:03 AM 2/23)
Winfield 1 N | 6.0 (4:35 AM 2/23)
Marston 2 ENE | 6.0 (7:25 AM 2/23)
Millers 4 NE | 5.4 (7:24 AM 2/23)
Westminster 6 NE | 4.5 (6:15 AM 2/23)
Uniontown 3 N | 4.5 (6:25 AM 2/23)
Westminster SE | 3.9 (6:45 AM 2/23)
Gamber 1 WNW | 3.2 (9:30 AM 2/23)
Eldersburg 1 ESE | 2.8 (7:00 AM 2/23)
Cecil County
Elkton 2 W | 8.5 (5:54 AM 2/23)
North East | 7.0 (9:15 AM 2/23)
Perryville | 6.5 (6:30 AM 2/23)
Rock Springs 1 ESE | 4.3 (5:55 AM 2/23)
Charles County
La Plata 3 ENE | 4.1 (7:17 AM 2/23)
Ripley 1 NW | 4.0 (6:45 AM 2/23)
La Plata 2 NNW | 4.0 (5:44 AM 2/23)
Hughesville 3 NNE | 3.0 (7:29 AM 2/23)
Dentsville 1 SW | 2.8 (4:29 AM 2/23)
Welcome 1 WNW | 2.4 (6:57 AM 2/23)
Frederick County
Cavetown 3 ESE | 10.0 (7:00 AM 2/23)
Mount Airy 1 NW | 7.0 (8:13 AM 2/23)
Mount Airy 1 SW | 6.8 (7:25 AM 2/23)
Green Valley 1 WNW | 5.8 (6:00 AM 2/23)
Ballenger Creek 1 E | 5.0 (5:45 AM 2/23)
New Market 2 NW | 3.5 (9:00 AM 2/23)
Bloomfield 2 WSW | 2.9 (8:00 AM 2/23)
Point of Rocks 1 NE | 2.8 (8:40 AM 2/23)
Mount Pleasant 2 SSE | 2.7 (8:14 AM 2/23)
Ballenger Creek W | 1.5 (6:00 AM 2/23)
Adamstown 1 ESE | 1.0 (7:00 AM 2/23)
Garrett County
Oakland 5 NW | 5.8 (8:20 AM 2/23)
Accident 4 E | 5.3 (7:47 AM 2/23)
Deer Park 6 NE | 4.5 (7:00 AM 2/23)
Grantsville 5 W | 4.0 (4:38 AM 2/23)
Accident 3 NNE | 4.0 (4:47 AM 2/23)
Mountain Lake Park 1 | 3.0 (4:46 AM 2/23)
Harford County
Bynum 1 NNE | 6.0 (6:30 AM 2/23)
Chrome Hill 2 SE | 5.6 (5:15 AM 2/23)
Bel Air | 5.1 (6:03 AM 2/23)
Forest Hill 2 SW | 4.2 (7:00 AM 2/23)
Churchville 1 SE | 4.0 (5:42 AM 2/23)
Abingdon 2 NW | 3.3 (8:34 AM 2/23)
Howard County
Dayton 1 NE | 4.0 (5:45 AM 2/23)
Highland 2 WNW | 3.6 (8:15 AM 2/23)
Gaither 2 SSW | 3.5 (4:54 AM 2/23)
Simpsonville | 3.5 (4:32 AM 2/23)
Simpsonville 1 SSE | 3.1 (8:00 AM 2/23)
Columbia | 3.0 (7:00 AM 2/23)
Simpsonville 1 W | 2.6 (9:00 AM 2/23)
Historic Ellicott City | 2.5 (7:20 AM 2/23)
Ellicott City | 2.5 (7:27 AM 2/23)
Elkridge 2 W | 2.2 (9:00 AM 2/23)
Ellicott City 1 SW | 2.0 (9:15 AM 2/23)
Laurel 3 NNE | 1.9 (6:37 AM 2/23)
Clarksville 2 N | 1.6 (4:33 AM 2/23)
Laurel 2 N | 1.5 (8:00 AM 2/23)
Elkridge | 1.5 (7:01 AM 2/23)
Montgomery County
Damascus 3 SSW | 7.1 (7:32 AM 2/23)
Damascus 1 S | 6.2 (7:15 AM 2/23)
Gaithersburg | 5.8 (6:30 AM 2/23)
Damascus 1 SE | 5.7 (7:15 AM 2/23)
Gaithersburg 2 E | 5.5 (5:12 AM 2/23)
Laytonsville 2 WNW | 5.3 (7:05 AM 2/23)
Norbeck 1 N | 4.8 (7:35 AM 2/23)
Germantown 1 SE | 4.5 (8:47 AM 2/23)
Washington Grove 1 N | 4.2 (6:40 AM 2/23)
Spencerville WSW | 4.2 (8:46 AM 2/23)
Aspen Hill 1 SW | 4.0 (9:00 AM 2/23)
Norbeck 1 ESE | 3.9 (7:00 AM 2/23)
Four Corners 1 ESE | 3.8 (4:45 AM 2/23)
Wheaton 1 NW | 3.6 (9:00 AM 2/23)
Glenmont 2 NNE | 2.9 (8:53 AM 2/23)
Bethesda 1 NNW | 2.5 (6:21 AM 2/23)
Montgomery Village 1 | 2.5 (9:00 AM 2/23)
Garrett Park 1 WSW | 1.8 (9:35 AM 2/23)
Prince Georges County
Upper Marlboro 1 S | 2.5 (5:40 AM 2/23)
Bowie 2 SSE | 2.5 (8:10 AM 2/23)
Laurel 1 E | 1.7 (5:41 AM 2/23)
St. Marys County
Clements 3 E | 6.0 (6:30 AM 2/23)
California 3 W | 4.4 (7:28 AM 2/23)
Great Mills 1 NNE | 4.0 (8:00 AM 2/23)
California 2 W | 3.1 (7:00 AM 2/23)
Ridge 1 E | 3.0 (7:00 AM 2/23)
Washington County
Sabillasville 2 NNW | 12.3 (5:43 AM 2/23)
Boonsboro 1 SSE | 6.0 (6:00 AM 2/23)
Funkstown 2 WSW | 5.0 (5:41 AM 2/23)
Maugansville WSW | 2.0 (7:00 AM 2/23)
VIRGINIA
Arlington County
Falls Church 1 E | 3.5 (5:00 AM 2/23)
Reagan National Apt | 1.0 (7:00 AM 2/23)
City of Alexandria
Alexandria 1 W | 2.3 (5:30 AM 2/23)
Alexandria 1 ENE | 1.7 (8:00 AM 2/23)
Fairfax County
Reston 2 N | 4.5 (6:00 AM 2/23)
Dunn Loring 1 SSE | 3.5 (5:30 AM 2/23)
Herndon 1 NNE | 3.3 (8:00 AM 2/23)
Fairfax Station 1 SE | 3.0 (7:45 AM 2/23)
West Springfield 2 W | 3.0 (8:20 AM 2/23)
Vienna | 2.7 (8:09 AM 2/23)
Lake Barcroft 1 W | 2.5 (7:00 AM 2/23)
Woolsey 4 ENE | 1.7 (7:00 AM 2/23)
Frederick County
Winchester 3 E | 0.1 (7:00 AM 2/23)
Loudoun County
Bloomery 3 ESE | 5.8 (6:00 AM 2/23)
Countryside 2 ESE | 3.2 (6:42 AM 2/23)
Sterling Park 1 E | 3.0 (7:20 AM 2/23)
Ashburn 1 W | 2.8 (7:25 AM 2/23)
Ashburn 3 WSW | 2.8 (7:02 AM 2/23)
Countryside 3 ESE | 2.5 (9:00 AM 2/23)
Dulles International | 2.0 (7:00 AM 2/23)
Prince William County
Manassas Park 1 W | 1.4 (5:41 AM 2/23)
Spotsylvania County
White Oak 4 SSW | 0.4 (6:30 AM 2/23)
Stafford County
Holly Corner 2 E | 1.5 (6:00 AM 2/23)
Ramoth 1 WSW | 1.0 (7:00 AM 2/23)
WEST VIRGINIA
Hampshire County
Romney SW | T (6:00 AM 2/23)
Jefferson County
Bloomery 3 SSE | 3.1 (7:21 AM 2/23)
Pendleton County
Circleville 6 SW | 6.0 (7:46 AM 2/23)
Seneca Rocks 6 NW | 6.0 (7:46 AM 2/23)
Stay with the FOX 5 Weather Team on FOX LOCAL for the latest forecast updates and any closings and delays the winter weather might lead to. The FOX LOCAL app is your source for live FOX 5 DC weather updates. Download FOX LOCAL for 24/7 weather coverage on your smart TV and mobile devices.
The Source: Information in this article comes from the FOX 5 Weather Team and the National Weather Service.